{
	types: {
		"Policy Analysis" : {
			pluralLabel: "Policy Analysis"
		}
		},
	"items" :	[
		{"ID":"1", "label":"Teachers Matter: Teachers Supply as a Contraint on the Global Education Transition", "title":"Teachers Matter: Teachers Supply as a Contraint on the Global Education Transition", "tTitle":"<a href='/policyanalysis/static/TeachersMatter.pdf'>Teachers Matter: Teachers Supply as a Contraint on the Global Education Transition</a>", "Paper_Type":["Working Paper"], "Topic":["Reaching Education for All"], "author":["Wils","OConnor"], "year":"2004", "url":"/policyanalysis/static/TeachersMatter.pdf", "Description":"This working paper suggests that in some countries human capital, in the form of adults with secondary education and trained teachers, is one of the main constraints on education expansion - possibly stronger than financial limitations.", "Curl":"<a href='ViewDocument.aspx?file=TeachersMatter.pdf&title=Teachers%20Matter:%20Teachers%20Supply%20as%20a%20Contraint%20on%20the%20Global%20Education%20Transition&year=2004&topic=[Reaching Education for All]&type=[Working Paper]&description=This%20working%20paper%20suggests%20that%20in%20some%20countries%20human%20capital,%20in%20the%20form%20of%20adults%20with%20secondary%20education%20and%20trained%20teachers,%20is%20one%20of%20the%20main%20constraints%20on%20education%20expansion%20-%20possibly%20stronger%20than%20financial%20limitations.'>Comment</a>"},
		{"ID":"2", "label":"Window on the Future: 2025 - Projections of Education Attainment and its Impact", "title":"Window on the Future: 2025 - Projections of Education Attainment and its Impact", "tTitle":"<a href='/policyanalysis/static/WindowOnTheFuture2025.pdf'>Window on the Future: 2025 - Projections of Education Attainment and its Impact</a>", "Paper_Type":["Report"], "Topic":["Education Projections"," Educational Attainment"], "author":["Wils"], "year":"2007", "url":"/policyanalysis/static/WindowOnTheFuture2025.pdf", "Description":"This report projects educational attainment levels of youth and adults in 2025 for 83 developing countries, with special focus on educational differences of youth and adults, sub-national differentials, and the potential to accelerate education attainment improvements. The report also analyzes some of the impacts of educational attainment improvements.", "Curl":"<a href='ViewDocument.aspx?file=WindowOnTheFuture2025.pdf&title=Window%20on%20the%20Future:%202025%20-%20Projections%20of%20Education%20Attainment%20and%20its%20Impact&year=2007&topic=[Education Projections,  Educational Attainment]&type=[Report]&description=This%20report%20projects%20educational%20attainment%20levels%20of%20youth%20and%20adults%20in%202025%20for%2083%20developing%20countries,%20with%20special%20focus%20on%20educational%20differences%20of%20youth%20and%20adults,%20sub-national%20differentials,%20and%20the%20potential%20to%20accelerate%20education%20attainment%20improvements.%20The%20report%20also%20analyzes%20some%20of%20the%20impacts%20of%20educational%20attainment%20improvements.'>Comment</a>"},
		{"ID":"3", "label":"Primary Completion Rates", "title":"Primary Completion Rates", "tTitle":"<a href='/policyanalysis/static/CompletionRates.pdf'>Primary Completion Rates</a>", "Paper_Type":["Technical Paper"], "Topic":["Data Quality"], "author":["Cameron"], "year":"2005", "url":"/policyanalysis/static/CompletionRates.pdf", "Description":"This technical paper utilizes data from the DHS conducted in 15 countries and administrative data from three countries to improve our understanding of the completion rate as an effective indicator of country’s progress towards universal primary education.", "Curl":"<a href='ViewDocument.aspx?file=CompletionRates.pdf&title=Primary%20Completion%20Rates&year=2005&topic=[Data Quality]&type=[Technical Paper]&description=This%20technical%20paper%20utilizes%20data%20from%20the%20DHS%20conducted%20in%2015%20countries%20and%20administrative%20data%20from%20three%20countries%20to%20improve%20our%20understanding%20of%20the%20completion%20rate%20as%20an%20effective%20indicator%20of%20country’s%20progress%20towards%20universal%20primary%20education.'>Comment</a>"},
		{"ID":"4", "label":"Global Eduational Trends", "title":"Global Eduational Trends", "tTitle":"<a href='/policyanalysis/static/Global_Educational_Trends_1970-2025.pdf'>Global Eduational Trends</a>", "Paper_Type":["Report"], "Topic":["Education Projections"," Educational Attainment"," Education Inequalities"], "author":["Ingram","Wils","Chaluda","Sylla","Kim","Goodfriend","Oliver"], "year":"2009", "url":"/policyanalysis/static/Global_Educational_Trends_1970-2025.pdf", "Description":"The report covers ten key education trends in brief two page sections with graphical illustration. The topics include: pre-school attendance, losses in school through dropout, future trends for completion and teacher needs in primary and secondary, inequity by gender and wealth, the role of non-formal education, human capital projections, youth and employment, education and health.", "Curl":"<a href='ViewDocument.aspx?file=Global_Educational_Trends_1970-2025.pdf&title=Global%20Eduational%20Trends&year=2009&topic=[Education Projections,  Educational Attainment,  Education Inequalities]&type=[Report]&description=The%20report%20covers%20ten%20key%20education%20trends%20in%20brief%20two%20page%20sections%20with%20graphical%20illustration.%20The%20topics%20include:%20pre-school%20attendance,%20losses%20in%20school%20through%20dropout,%20future%20trends%20for%20completion%20and%20teacher%20needs%20in%20primary%20and%20secondary,%20inequity%20by%20gender%20and%20wealth,%20the%20role%20of%20non-formal%20education,%20human%20capital%20projections,%20youth%20and%20employment,%20education%20and%20health.'>Comment</a>"},
		{"ID":"5", "label":"Global Education Data: Where to Find National and Sub-national Education Statistics", "title":"Global Education Data: Where to Find National and Sub-national Education Statistics", "tTitle":"<a href='/policyanalysis/static/GlobalEducationData.pdf'>Global Education Data: Where to Find National and Sub-national Education Statistics</a>", "Paper_Type":["Technical Paper"], "Topic":["Data Quality"], "author":["Goodfriend"], "year":"2008", "url":"/policyanalysis/static/GlobalEducationData.pdf", "Description":"This technical paper provides a guide to the online data and resources of five organizations that gather and disseminate education statistics -- UIS, EdStats, GMR, EPDC, and OECD.", "Curl":"<a href='ViewDocument.aspx?file=GlobalEducationData.pdf&title=Global%20Education%20Data:%20Where%20to%20Find%20National%20and%20Sub-national%20Education%20Statistics&year=2008&topic=[Data Quality]&type=[Technical Paper]&description=This%20technical%20paper%20provides%20a%20guide%20to%20the%20online%20data%20and%20resources%20of%20five%20organizations%20that%20gather%20and%20disseminate%20education%20statistics%20--%20UIS,%20EdStats,%20GMR,%20EPDC,%20and%20OECD.'>Comment</a>"},
		{"ID":"6", "label":"Sub-national Disparities in Learning: An Analysis of Differentials in Learning Scores in 25 countries and the Correlations with School Entry and Retention Rates and Pupil-Teacher Ratios", "title":"Sub-national Disparities in Learning: An Analysis of Differentials in Learning Scores in 25 countries and the Correlations with School Entry and Retention Rates and Pupil-Teacher Ratios", "tTitle":"<a href='/policyanalysis/static/EPDC No. 09-03 Sub-national disparities in learning.pdf'>Sub-national Disparities in Learning: An Analysis of Differentials in Learning Scores in 25 countries and the Correlations with School Entry and Retention Rates and Pupil-Teacher Ratios</a>", "Paper_Type":["Working Paper"], "Topic":["Education Inequalities"], "author":["EPDC"], "year":"2009", "url":"/policyanalysis/static/EPDC No. 09-03 Sub-national disparities in learning.pdf", "Description":"This working paper examines sub-national differences in student learning by in 25 developing countries. The study proposes criteria for selecting the best measure of learning disparity. It finds that sub-national learning score disparity correlates poorly to the pupil-teacher ratio differentials and best to attendance rate differentials.", "Curl":"<a href='ViewDocument.aspx?file=EPDC%20No.%2009-03%20Sub-national%20disparities%20in%20learning.pdf&title=Sub-national%20Disparities%20in%20Learning:%20An%20Analysis%20of%20Differentials%20in%20Learning%20Scores%20in%2025%20countries%20and%20the%20Correlations%20with%20School%20Entry%20and%20Retention%20Rates%20and%20Pupil-Teacher%20Ratios&year=2009&topic=[Education Inequalities]&type=[Working Paper]&description=This%20working%20paper%20examines%20sub-national%20differences%20in%20student%20learning%20by%20in%2025%20developing%20countries.%20The%20study%20proposes%20criteria%20for%20selecting%20the%20best%20measure%20of%20learning%20disparity.%20It%20finds%20that%20sub-national%20learning%20score%20disparity%20correlates%20poorly%20to%20the%20pupil-teacher%20ratio%20differentials%20and%20best%20to%20attendance%20rate%20differentials.'>Comment</a>"},
		{"ID":"7", "label":"Looking Below the Surface: Reaching the Out of School Children", "title":"Looking Below the Surface: Reaching the Out of School Children", "tTitle":"<a href='/policyanalysis/static/LookingBelowTheSurface.pdf'>Looking Below the Surface: Reaching the Out of School Children</a>", "Paper_Type":["Working Paper"], "Topic":["Education Inequalities"], "author":["Wils","Zhao","Hartwell"], "year":"2006", "url":"/policyanalysis/static/LookingBelowTheSurface.pdf", "Description":"This working paper is the first in the series of EPDC papers to describe large sub-national school attendance differentials in 30 developing countries. The paper finds that sub-national attendance differentials are correlated with the overall development context within sub-national regions.", "Curl":"<a href='ViewDocument.aspx?file=LookingBelowTheSurface.pdf&title=Looking%20Below%20the%20Surface:%20Reaching%20the%20Out%20of%20School%20Children&year=2006&topic=[Education Inequalities]&type=[Working Paper]&description=This%20working%20paper%20is%20the%20first%20in%20the%20series%20of%20EPDC%20papers%20to%20describe%20large%20sub-national%20school%20attendance%20differentials%20in%2030%20developing%20countries.%20The%20paper%20finds%20that%20sub-national%20attendance%20differentials%20are%20correlated%20with%20the%20overall%20development%20context%20within%20sub-national%20regions.'>Comment</a>"},
		{"ID":"8", "label":"Thoughts on an Early Childhood Care and Education Index", "title":"Thoughts on an Early Childhood Care and Education Index", "tTitle":"<a href='/policyanalysis/static/EarlyChildhoodCareAndEducationIndex.pdf'>Thoughts on an Early Childhood Care and Education Index</a>", "Paper_Type":["Working Paper"], "Topic":["Reaching Education for All"], "author":["Barrow","Sommerfelt","Wils","Levine"], "year":"2008", "url":"/policyanalysis/static/EarlyChildhoodCareAndEducationIndex.pdf", "Description":"This paper explores 58 education and health related indicators for use in an early childhood index which could be used, among other purposes, to monitor the first Education for All Goal: Expanding and improving comprehensive early childhood care and education, especially for the most vulnerable and disadvantaged children.", "Curl":"<a href='ViewDocument.aspx?file=EarlyChildhoodCareAndEducationIndex.pdf&title=Thoughts%20on%20an%20Early%20Childhood%20Care%20and%20Education%20Index&year=2008&topic=[Reaching Education for All]&type=[Working Paper]&description=This%20paper%20explores%2058%20education%20and%20health%20related%20indicators%20for%20use%20in%20an%20early%20childhood%20index%20which%20could%20be%20used,%20among%20other%20purposes,%20to%20monitor%20the%20first%20Education%20for%20All%20Goal:%20Expanding%20and%20improving%20comprehensive%20early%20childhood%20care%20and%20education,%20especially%20for%20the%20most%20vulnerable%20and%20disadvantaged%20children.'>Comment</a>"},
		{"ID":"9", "label":"The Extent and Impact of Non-formal Education in 28 Developing Countries", "title":"The Extent and Impact of Non-formal Education in 28 Developing Countries", "tTitle":"<a href='/policyanalysis/static/NonformalEducation.pdf'>The Extent and Impact of Non-formal Education in 28 Developing Countries</a>", "Paper_Type":["Working Paper"], "Topic":["Reaching Education for All"], "author":["Wils","Barrow","Chaluda","Goodfriend","Kim","Oliver","Sylla","Ingram"], "year":"2008", "url":"/policyanalysis/static/NonformalEducation.pdf", "Description":"The study approximates the impact of non-formal education by comparing incomes of households headed by persons with non-formal education compared to households headed by persons with no schooling or formal primary or secondary education.", "Curl":"<a href='ViewDocument.aspx?file=NonformalEducation.pdf&title=The%20Extent%20and%20Impact%20of%20Non-formal%20Education%20in%2028%20Developing%20Countries&year=2008&topic=[Reaching Education for All]&type=[Working Paper]&description=The%20study%20approximates%20the%20impact%20of%20non-formal%20education%20by%20comparing%20incomes%20of%20households%20headed%20by%20persons%20with%20non-formal%20education%20compared%20to%20households%20headed%20by%20persons%20with%20no%20schooling%20or%20formal%20primary%20or%20secondary%20education.'>Comment</a>"},
		{"ID":"10", "label":"Pupil Performance and Age: A Study of Promotion, Repetition, and Dropout Rates among Pupils in Four Age Groups in 35 Developing Countries", "title":"Pupil Performance and Age: A Study of Promotion, Repetition, and Dropout Rates among Pupils in Four Age Groups in 35 Developing Countries", "tTitle":"<a href='/policyanalysis/static/EPDC No. 09-02 Pupil performance and age.pdf'>Pupil Performance and Age: A Study of Promotion, Repetition, and Dropout Rates among Pupils in Four Age Groups in 35 Developing Countries</a>", "Paper_Type":["Working Paper"], "Topic":["Reaching Education for All"], "author":["EPDC"], "year":"2009", "url":"/policyanalysis/static/EPDC No. 09-02 Pupil performance and age.pdf", "Description":"This working paper investigates the extent of under- and overage pupils in developing countries and the differences in school performance by age group. The study finds that in the lower grades of primary school, older pupils generally outperform younger ones and younger pupils are far more likely to repeat grades. In higher grades of primary school and in all grades of secondary school, older pupils under-perform; they are less likely to be promoted and more likely to drop out of school than younger pupils.", "Curl":"<a href='ViewDocument.aspx?file=EPDC%20No.%2009-02%20Pupil%20performance%20and%20age.pdf&title=Pupil%20Performance%20and%20Age:%20A%20Study%20of%20Promotion,%20Repetition,%20and%20Dropout%20Rates%20among%20Pupils%20in%20Four%20Age%20Groups%20in%2035%20Developing%20Countries&year=2009&topic=[Reaching Education for All]&type=[Working Paper]&description=This%20working%20paper%20investigates%20the%20extent%20of%20under-%20and%20overage%20pupils%20in%20developing%20countries%20and%20the%20differences%20in%20school%20performance%20by%20age%20group.%20The%20study%20finds%20that%20in%20the%20lower%20grades%20of%20primary%20school,%20older%20pupils%20generally%20outperform%20younger%20ones%20and%20younger%20pupils%20are%20far%20more%20likely%20to%20repeat%20grades.%20In%20higher%20grades%20of%20primary%20school%20and%20in%20all%20grades%20of%20secondary%20school,%20older%20pupils%20under-perform;%20they%20are%20less%20likely%20to%20be%20promoted%20and%20more%20likely%20to%20drop%20out%20of%20school%20than%20younger%20pupils.'>Comment</a>"},
		{"ID":"11", "label":"Review and Evaluation of Selected Education Projection Models in Use in 2006", "title":"Review and Evaluation of Selected Education Projection Models in Use in 2006", "tTitle":"<a href='/policyanalysis/static/EducationProjectionModels.pdf'>Review and Evaluation of Selected Education Projection Models in Use in 2006</a>", "Paper_Type":["Working Paper"], "Topic":["Education Projections"], "author":["Porta","Wils"], "year":"2007", "url":"/policyanalysis/static/EducationProjectionModels.pdf", "Description":"Education projections are an important part of education planning and strategy formulation. This working paper reviews four important education projection models that were in use around 2007, describing the components and the comparing strengths and weaknesses, as well as where users can obtain these models.", "Curl":"<a href='ViewDocument.aspx?file=EducationProjectionModels.pdf&title=Review%20and%20Evaluation%20of%20Selected%20Education%20Projection%20Models%20in%20Use%20in%202006&year=2007&topic=[Education Projections]&type=[Working Paper]&description=Education%20projections%20are%20an%20important%20part%20of%20education%20planning%20and%20strategy%20formulation.%20This%20working%20paper%20reviews%20four%20important%20education%20projection%20models%20that%20were%20in%20use%20around%202007,%20describing%20the%20components%20and%20the%20comparing%20strengths%20and%20weaknesses,%20as%20well%20as%20where%20users%20can%20obtain%20these%20models.'>Comment</a>"},
		{"ID":"12", "label":"Educating the World's Chidren: Patterns of Growth and Inequality", "title":"Educating the World's Chidren: Patterns of Growth and Inequality", "tTitle":"<a href='/policyanalysis/static/EducatingTheWorldsChildren.pdf'>Educating the World's Chidren: Patterns of Growth and Inequality</a>", "Paper_Type":["Report"], "Topic":["Education Inequalities"], "author":["Wils","Carrol","Barrow"], "year":"2005", "url":"/policyanalysis/static/EducatingTheWorldsChildren.pdf", "Description":"This report analyzes long-term historical trends of primary and secondary school entry, presents projections of education growth to 2025 for 70 countries, and provides alternative estimates for when these countries will reach universal primary education. It examines sub-national inequality of schooling and the impact of inequality on education growth.", "Curl":"<a href='ViewDocument.aspx?file=EducatingTheWorldsChildren.pdf&title=Educating%20the%20World's%20Chidren:%20Patterns%20of%20Growth%20and%20Inequality&year=2005&topic=[Education Inequalities]&type=[Report]&description=This%20report%20analyzes%20long-term%20historical%20trends%20of%20primary%20and%20secondary%20school%20entry,%20presents%20projections%20of%20education%20growth%20to%202025%20for%2070%20countries,%20and%20provides%20alternative%20estimates%20for%20when%20these%20countries%20will%20reach%20universal%20primary%20education.%20It%20examines%20sub-national%20inequality%20of%20schooling%20and%20the%20impact%20of%20inequality%20on%20education%20growth.'>Comment</a>"},
		{"ID":"13", "label":"Population Groups Not Keeping Up with National Education Trends", "title":"Population Groups Not Keeping Up with National Education Trends", "tTitle":"<a href='/policyanalysis/static/UrbanRuralEducationDisparity.pdf'>Population Groups Not Keeping Up with National Education Trends</a>", "Paper_Type":["Policy Brief"], "Topic":["Education Inequalities"], "author":["Oliver"], "year":"2007", "url":"/policyanalysis/static/UrbanRuralEducationDisparity.pdf", "Description":"This policy brief analyzes sub-national data on inequality in school attendance in 63 developing countries for the period 2000-2005.", "Curl":"<a href='ViewDocument.aspx?file=UrbanRuralEducationDisparity.pdf&title=Population%20Groups%20Not%20Keeping%20Up%20with%20National%20Education%20Trends&year=2007&topic=[Education Inequalities]&type=[Policy Brief]&description=This%20policy%20brief%20analyzes%20sub-national%20data%20on%20inequality%20in%20school%20attendance%20in%2063%20developing%20countries%20for%20the%20period%202000-2005.'>Comment</a>"},
		{"ID":"14", "label":"What Does History Teach Us in Achieving UPE and UPC in Education for All 2015", "title":"What Does History Teach Us in Achieving UPE and UPC in Education for All 2015", "tTitle":"<a href='/policyanalysis/static/ProgressTowardsUPEandUPC.pdf'>What Does History Teach Us in Achieving UPE and UPC in Education for All 2015</a>", "Paper_Type":["Policy Brief"], "Topic":["Reaching Education for All"], "author":["Kim"], "year":"2007", "url":"/policyanalysis/static/ProgressTowardsUPEandUPC.pdf", "Description":"This policy brief analyzes long-term historical trends of education growth (1950-2000) in 70 developing countries. It presents four general observations on long-term growth trends, and four policy recommendations to accelerate and support growth.", "Curl":"<a href='ViewDocument.aspx?file=ProgressTowardsUPEandUPC.pdf&title=What%20Does%20History%20Teach%20Us%20in%20Achieving%20UPE%20and%20UPC%20in%20Education%20for%20All%202015&year=2007&topic=[Reaching Education for All]&type=[Policy Brief]&description=This%20policy%20brief%20analyzes%20long-term%20historical%20trends%20of%20education%20growth%20(1950-2000)%20in%2070%20developing%20countries.%20It%20presents%20four%20general%20observations%20on%20long-term%20growth%20trends,%20and%20four%20policy%20recommendations%20to%20accelerate%20and%20support%20growth.'>Comment</a>"},
		{"ID":"15", "label":"Reaching All: Patterns of Inequaity in Mozambique", "title":"Reaching All: Patterns of Inequaity in Mozambique", "tTitle":"<a href='/policyanalysis/static/ReachingAll.pdf'>Reaching All: Patterns of Inequaity in Mozambique</a>", "Paper_Type":["Working Paper"], "Topic":["Education Inequalities"], "author":["Wils"], "year":"2004", "url":"/policyanalysis/static/ReachingAll.pdf", "Description":"This working paper looks at sub-national trends of primary school entry in Mozambique, finding that all provinces show consistent and similar growth trends, but each region is at a different phase in these trends. The most urban province, Maputo City, is farthest ahead, while the remote Northern provinces, Niassa and Cabo Delgado, lag furthest behind.", "Curl":"<a href='ViewDocument.aspx?file=ReachingAll.pdf&title=Reaching%20All:%20Patterns%20of%20Inequaity%20in%20Mozambique&year=2004&topic=[Education Inequalities]&type=[Working Paper]&description=This%20working%20paper%20looks%20at%20sub-national%20trends%20of%20primary%20school%20entry%20in%20Mozambique,%20finding%20that%20all%20provinces%20show%20consistent%20and%20similar%20growth%20trends,%20but%20each%20region%20is%20at%20a%20different%20phase%20in%20these%20trends.%20The%20most%20urban%20province,%20Maputo%20City,%20is%20farthest%20ahead,%20while%20the%20remote%20Northern%20provinces,%20Niassa%20and%20Cabo%20Delgado,%20lag%20furthest%20behind.'>Comment</a>"},
		{"ID":"16", "label":"Forecasting Human Capital: Using Demographic Multi-State Methods by Age, Sex, and Education to Show the Long-Term Effects of Investments in Education", "title":"Forecasting Human Capital: Using Demographic Multi-State Methods by Age, Sex, and Education to Show the Long-Term Effects of Investments in Education", "tTitle":"<a href='/policyanalysis/static/ForecastingHumanCapital.pdf'>Forecasting Human Capital: Using Demographic Multi-State Methods by Age, Sex, and Education to Show the Long-Term Effects of Investments in Education</a>", "Paper_Type":["Working Paper"], "Topic":["Education Projections"], "author":["Lutz","Goujon","Wils"], "year":"2005", "url":"/policyanalysis/static/ForecastingHumanCapital.pdf", "Description":"This working paper presents demographic, multi-state population projections as a tool to demonstrate the long-term effects of human capital on near-term investments in education. This paper demonstrates the feasibility of the method through three education projections for Guinea, Nicaragua, and Zambia.", "Curl":"<a href='ViewDocument.aspx?file=ForecastingHumanCapital.pdf&title=Forecasting%20Human%20Capital:%20Using%20Demographic%20Multi-State%20Methods%20by%20Age,%20Sex,%20and%20Education%20to%20Show%20the%20Long-Term%20Effects%20of%20Investments%20in%20Education&year=2005&topic=[Education Projections]&type=[Working Paper]&description=This%20working%20paper%20presents%20demographic,%20multi-state%20population%20projections%20as%20a%20tool%20to%20demonstrate%20the%20long-term%20effects%20of%20human%20capital%20on%20near-term%20investments%20in%20education.%20This%20paper%20demonstrates%20the%20feasibility%20of%20the%20method%20through%20three%20education%20projections%20for%20Guinea,%20Nicaragua,%20and%20Zambia.'>Comment</a>"},
		{"ID":"17", "label":"Methodology for Evaluating Data Quality", "title":"Methodology for Evaluating Data Quality", "tTitle":"<a href='/policyanalysis/static/DataQuality.pdf'>Methodology for Evaluating Data Quality</a>", "Paper_Type":["Working Paper"], "Topic":["Data Quality"], "author":["Cameron"], "year":"2005", "url":"/policyanalysis/static/DataQuality.pdf", "Description":"This working paper provides a methodology for assessing the quality of education data by identifying various aspects of the data and its presentation, such as sampling process, error assessment, missing data estimation procedures, comparison to other sources, age of data, and other factors.", "Curl":"<a href='ViewDocument.aspx?file=DataQuality.pdf&title=Methodology%20for%20Evaluating%20Data%20Quality&year=2005&topic=[Data Quality]&type=[Working Paper]&description=This%20working%20paper%20provides%20a%20methodology%20for%20assessing%20the%20quality%20of%20education%20data%20by%20identifying%20various%20aspects%20of%20the%20data%20and%20its%20presentation,%20such%20as%20sampling%20process,%20error%20assessment,%20missing%20data%20estimation%20procedures,%20comparison%20to%20other%20sources,%20age%20of%20data,%20and%20other%20factors.'>Comment</a>"},
		{"ID":"18", "label":"School Attendance and Enrolment - Global trends and projections", "title":"School Attendance and Enrolment - Global trends and projections", "tTitle":"<a href='/policyanalysis/static/GMR Report All 071113.pdf'>School Attendance and Enrolment - Global trends and projections</a>", "Paper_Type":["GMR Background Paper"], "Topic":["Reaching Education for All"], "author":["EPDC"], "year":"2009", "url":"/policyanalysis/static/GMR Report All 071113.pdf", "Description":"This background paper collects the four studies commissioned by the Education for All Global Monitoring Report team to assist in drafting the EFA Global Monitoring Report 2008 - Education for All by 2015: Will We Make It? Two of the studies are available as separate 2008 EPDC working papers (08-03, 08-04, and 08-05)", "Curl":"<a href='ViewDocument.aspx?file=GMR%20Report%20All%20071113.pdf&title=School%20Attendance%20and%20Enrolment%20-%20Global%20trends%20and%20projections&year=2009&topic=[Reaching Education for All]&type=[GMR Background Paper]&description=This%20background%20paper%20collects%20the%20four%20studies%20commissioned%20by%20the%20Education%20for%20All%20Global%20Monitoring%20Report%20team%20to%20assist%20in%20drafting%20the%20EFA%20Global%20Monitoring%20Report%202008%20-%20Education%20for%20All%20by%202015:%20Will%20We%20Make%20It?%20Two%20of%20the%20studies%20are%20available%20as%20separate%202008%20EPDC%20working%20papers%20(08-03,%2008-04,%20and%2008-05)'>Comment</a>"},
		{"ID":"19", "label":"Retention: Just Getting Children into School is Not Enough", "title":"Retention: Just Getting Children into School is Not Enough", "tTitle":"<a href='/policyanalysis/static/Retention.pdf'>Retention: Just Getting Children into School is Not Enough</a>", "Paper_Type":["Policy Brief"], "Topic":["Reaching Education for All"], "author":["Chaluda"], "year":"2007", "url":"/policyanalysis/static/Retention.pdf", "Description":"This policy brief finds that 2/3 of the gap to universal primary school completion is caused by early dropout; only 1/3 is from children never entering school. Further, the gap to universal secondary school completion is enormous in almost all developing countries. The brief suggests some strategies to retain children in school.", "Curl":"<a href='ViewDocument.aspx?file=Retention.pdf&title=Retention:%20Just%20Getting%20Children%20into%20School%20is%20Not%20Enough&year=2007&topic=[Reaching Education for All]&type=[Policy Brief]&description=This%20policy%20brief%20finds%20that%202/3%20of%20the%20gap%20to%20universal%20primary%20school%20completion%20is%20caused%20by%20early%20dropout;%20only%201/3%20is%20from%20children%20never%20entering%20school.%20Further,%20the%20gap%20to%20universal%20secondary%20school%20completion%20is%20enormous%20in%20almost%20all%20developing%20countries.%20The%20brief%20suggests%20some%20strategies%20to%20retain%20children%20in%20school.'>Comment</a>"},
		{"ID":"20", "label":"The Untapped Opportunity: How Public-Private Partnerships Can Advance Education for All", "title":"The Untapped Opportunity: How Public-Private Partnerships Can Advance Education for All", "tTitle":"<a href='/policyanalysis/static/UntappedOpportunity.pdf'>The Untapped Opportunity: How Public-Private Partnerships Can Advance Education for All</a>", "Paper_Type":["Report"], "Topic":["Reaching Education for All"], "author":["Ingram","Wils","Carrol","Townsend"], "year":"2006", "url":"/policyanalysis/static/UntappedOpportunity.pdf", "Description":"This report provides an update on the status of primary and secondary education in developing countries, and projects primary and secondary school entry trends to 2025 in 73 countries. It also analyzes the potential role of public-private partnerships in education, identifying areas in which public-private partnerships could be particularly beneficial.", "Curl":"<a href='ViewDocument.aspx?file=UntappedOpportunity.pdf&title=The%20Untapped%20Opportunity:%20How%20Public-Private%20Partnerships%20Can%20Advance%20Education%20for%20All&year=2006&topic=[Reaching Education for All]&type=[Report]&description=This%20report%20provides%20an%20update%20on%20the%20status%20of%20primary%20and%20secondary%20education%20in%20developing%20countries,%20and%20projects%20primary%20and%20secondary%20school%20entry%20trends%20to%202025%20in%2073%20countries.%20It%20also%20analyzes%20the%20potential%20role%20of%20public-private%20partnerships%20in%20education,%20identifying%20areas%20in%20which%20public-private%20partnerships%20could%20be%20particularly%20beneficial.'>Comment</a>"},
		{"ID":"21", "label":"Efficiency: A Study of Promotion-, Repetition-, and Dropout Rates among Pupils in Four Age-groups in Sub-Saharan Africa", "title":"Efficiency: A Study of Promotion-, Repetition-, and Dropout Rates among Pupils in Four Age-groups in Sub-Saharan Africa", "tTitle":"<a href='/policyanalysis/static/EPDC No. 09-04 Pupil performance by relative age.pdf'>Efficiency: A Study of Promotion-, Repetition-, and Dropout Rates among Pupils in Four Age-groups in Sub-Saharan Africa</a>", "Paper_Type":["Policy Brief"], "Topic":["Education Inequalities"], "author":["Sylla"], "year":"2009", "url":"/policyanalysis/static/EPDC No. 09-04 Pupil performance by relative age.pdf", "Description":"This policy briefs measures the extent and effects of under- and overage school attendance among pupils in Sub-Saharan Africa based on household survey data from 22 developing countries.", "Curl":"<a href='ViewDocument.aspx?file=EPDC%20No.%2009-04%20Pupil%20performance%20by%20relative%20age.pdf&title=Efficiency:%20A%20Study%20of%20Promotion-,%20Repetition-,%20and%20Dropout%20Rates%20among%20Pupils%20in%20Four%20Age-groups%20in%20Sub-Saharan%20Africa&year=2009&topic=[Education Inequalities]&type=[Policy Brief]&description=This%20policy%20briefs%20measures%20the%20extent%20and%20effects%20of%20under-%20and%20overage%20school%20attendance%20among%20pupils%20in%20Sub-Saharan%20Africa%20based%20on%20household%20survey%20data%20from%2022%20developing%20countries.'>Comment</a>"},
		{"ID":"22", "label":"How (Well) is Education Measured in Household Surveys?: A Comparative Analysis of Education Modules in 30 Household Surveys from 1996-2005", "title":"How (Well) is Education Measured in Household Surveys?: A Comparative Analysis of Education Modules in 30 Household Surveys from 1996-2005", "tTitle":"<a href='/policyanalysis/static/HowIsEducationMeasuredInHouseholdSurveys.pdf'>How (Well) is Education Measured in Household Surveys?: A Comparative Analysis of Education Modules in 30 Household Surveys from 1996-2005</a>", "Paper_Type":["Working Paper"], "Topic":["Data Quality"], "author":["EPDC"], "year":"2008", "url":"/policyanalysis/static/HowIsEducationMeasuredInHouseholdSurveys.pdf", "Description":"This working paper analyzes how well education information is collected in a wide variety of 30 recent household surveys. The intent of the analysis is to identify good practice and pitfalls in education modules, and the recommendations are intended to be used as the basis for an interagency workgroup on improving education modules in household surveys.", "Curl":"<a href='ViewDocument.aspx?file=HowIsEducationMeasuredInHouseholdSurveys.pdf&title=How%20(Well)%20is%20Education%20Measured%20in%20Household%20Surveys?:%20A%20Comparative%20Analysis%20of%20Education%20Modules%20in%2030%20Household%20Surveys%20from%201996-2005&year=2008&topic=[Data Quality]&type=[Working Paper]&description=This%20working%20paper%20analyzes%20how%20well%20education%20information%20is%20collected%20in%20a%20wide%20variety%20of%2030%20recent%20household%20surveys.%20The%20intent%20of%20the%20analysis%20is%20to%20identify%20good%20practice%20and%20pitfalls%20in%20education%20modules,%20and%20the%20recommendations%20are%20intended%20to%20be%20used%20as%20the%20basis%20for%20an%20interagency%20workgroup%20on%20improving%20education%20modules%20in%20household%20surveys.'>Comment</a>"},
